What Is The Racial Makeup Of Guyana
Year | Popular. | ±% |
---|---|---|
1831 | 98,000 | — |
1911 | 296,041 | +202.ane% |
1931 | 310,933 | +5.0% |
1946 | 375,701 | +20.8% |
1960 | 560,330 | +49.i% |
1970 | 701,718 | +25.ii% |
1980 | 759,567 | +viii.2% |
1991 | 723,673 | −4.7% |
2002 | 751,223 | +3.8% |
2012 | 746,955 | −0.6% |
2015 | 741,962 | −0.7% |
Source:[i] |
This article is about the demographic features of Guyana , including population density, ethnicity, pedagogy level, health of the populace, economic status, religious affiliations and other aspects of the population.
Guyana's population (Guyanese people) is made upward of 5 main ethnic groups: Indians, Africans, Amerindians, Europeans (mainly Portuguese) and Chinese. Ninety pct of the inhabitants alive on the narrow coastal plain, where population density is more than 115 inhabitants per square kilometre (300/sq mi). The population density for Guyana as a whole is low: less than 4 inhabitants per foursquare kilometre (10.iv/sq mi).
Guyana continues to be influenced past British culture, besides as the cultures of the Usa, Europe, Africa, the Islamic earth, East and Southward Asian countries, and Latin America, esp. neighboring countries of Venezuela and Brazil. It is one of three countries and two territories to form The Guianas, such as Suriname and the island of Trinidad and Tobago; and territories like the French Guiana and parts of neighboring countries named for Guayana (Venezuela) and Amapá of Brazil.
Population [edit]
Co-ordinate to the 2019 revision of the World Population Prospects[two] [3], the total population was 779,006 in 2018. The proportion of children beneath the age of xv in 2010 was 33.vi%, 62.1% was between fifteen and 65 years of age, while 4.iii% was 65 years or older.[iv]
Total population (x yard) | Proportion aged 0–14 (%) | Proportion aged fifteen–64 (%) | Proportion anile 65+ (%) | |
---|---|---|---|---|
1950 | 407 | 39.ix | 56.0 | iv.1 |
1955 | 483 | 43.6 | 52.8 | 3.half-dozen |
1960 | 560 | 46.three | 50.4 | three.3 |
1965 | 640 | 47.7 | 49.0 | 3.four |
1970 | 721 | 48.7 | 47.9 | 3.iv |
1975 | 749 | 45.5 | fifty.9 | 3.vi |
1980 | 777 | 42.v | 53.7 | 3.viii |
1985 | 752 | 38.6 | 57.0 | 4.four |
1990 | 725 | 34.4 | 60.six | 5.0 |
1995 | 728 | 34.6 | 60.4 | 5.0 |
2000 | 733 | 35.v | 60.0 | 4.v |
2005 | 746 | 36.9 | 59.3 | 3.8 |
2010 | 754 | 33.half dozen | 62.1 | iv.3 |
2020 | 750 | 23.ix | 69.1 | 7.0 |
Structure of the population [edit]
Structure of the population (01.07.2010) (Estimates – unrevised information)[v]
Historic period Group | Male person | Female person | Total | % |
---|---|---|---|---|
Total | 393,059 | 391,835 | 784,894 | 100 |
0–four | 34,029 | 33,673 | 67,701 | 8.63 |
v–9 | 32,778 | 32,423 | 65,201 | 8.31 |
10–14 | 39,978 | 37,943 | 77,921 | nine.93 |
15–nineteen | 43,487 | 41,518 | 85,004 | 10.83 |
20–24 | 34,877 | 34,545 | 69,423 | viii.84 |
25–29 | 26,816 | 28,694 | 55,510 | 7.07 |
30–34 | 27,189 | 27,635 | 54,824 | half dozen.98 |
35–39 | 27,764 | 25,690 | 53,454 | 6.81 |
40–44 | 27,112 | 25,322 | 52,434 | 6.68 |
45–49 | 25,775 | 24,914 | 50,689 | 6.46 |
l–54 | 22,163 | 23,275 | 45,438 | 5.59 |
55–59 | 17,672 | 17,488 | 35,160 | four.48 |
60–64 | 13,995 | xiii,878 | 27,873 | 3.55 |
65–69 | 7,988 | 9,467 | 17,455 | 2.22 |
70–74 | five,440 | seven,012 | 12,451 | 1.59 |
75–79 | three,529 | 4,585 | 8,114 | ane.03 |
fourscore+ | 2,469 | 3,773 | 6,242 | 0.80 |
Historic period grouping | Male | Female | Total | Percentage |
---|---|---|---|---|
0–14 | 106,785 | 104,039 | 210,824 | 26.86 |
xv–64 | 266,848 | 262,959 | 529,807 | 67.50 |
65+ | xix,426 | 24,837 | 44,263 | 5.64 |
Age structure [edit]
0–14 years: 35.6% (male 135,629; female 131,518; total 267,146)
15–64 years: lx.2% (male 226,058; female 226,551; total 452,609)
65 years and over: four.ii% (male fourteen,347; female 17,120; total 31,467) (2002 census)[6] [7]
Vital statistics [edit]
The Population Departement of the United Nations prepared the following estimates of vital statistics of Republic of guyana. [4]
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* | Life expectancy total | Life expectancy males | Life expectancy females |
---|---|---|---|---|---|---|---|---|---|---|---|
1950–1955 | 20,000 | 8,000 | 12,000 | 49.iv | 18.1 | 31.iv | 6.68 | 118 | 49.two | 46.5 | 52.0 |
1955–1960 | 23,000 | 8,000 | 15,000 | 47.v | 15.eight | 31.7 | 6.77 | 107 | 51.7 | 49.4 | 54.one |
1960–1965 | 25,000 | eight,000 | 17,000 | 41.5 | 13.6 | 27.ix | half-dozen.15 | 98 | 53.7 | 51.8 | 55.six |
1965–1970 | 27,000 | eight,000 | 19,000 | 40.0 | 12.5 | 27.5 | half dozen.eleven | 92 | 55.1 | 53.eight | 56.4 |
1970–1975 | 25,000 | vii,000 | 18,000 | 34.1 | 11.0 | 23.two | four.ninety | 83 | 57.2 | 55.9 | 58.6 |
1975–1980 | 24,000 | vii,000 | 17,000 | 31.1 | 10.0 | 21.0 | 3.94 | 77 | 58.viii | 57.4 | 60.three |
1980–1985 | 23,000 | 7,000 | xvi,000 | 28.7 | 9.6 | 19.i | iii.26 | 73 | 60.0 | 57.9 | 62.5 |
1985–1990 | 19,000 | seven,000 | 12,000 | 26.4 | 9.8 | xvi.half dozen | 2.lxx | 68 | 60.6 | 57.ix | 63.eight |
1990–1995 | 19,000 | seven,000 | 12,000 | 23.5 | ix.eight | 13.7 | 2.55 | 63 | 61.4 | 58.5 | 64.9 |
1995–2000 | 18,000 | 7,000 | 11,000 | 22.0 | eight.ix | 13.0 | 2.50 | 56 | 63.1 | 60.one | 66.6 |
2000–2005 | 16,000 | 7,000 | 9,000 | 20.1 | 7.half dozen | 12.5 | two.43 | 49 | 65.seven | 62.vii | 69.1 |
2005–2010 | 14,000 | 6,000 | 8,000 | eighteen.8 | 5.9 | 12.ix | two.33 | 42 | 68.vii | 65.5 | 71.ix |
*CBR = crude nativity rate (per g); CDR = rough decease rate (per 1000); NC = natural change (per chiliad); IMR = babe mortality rate per 1000 births; TFR = full fertility rate (number of children per woman) |
Vital statistics [edit]
[eight]
Population | Live births | Deaths | Natural change | Crude nativity rate (per 1000) | Rough death rate (per 1000) | Natural modify (per grand) | Total fertility rate | Infant bloodshed charge per unit | |
---|---|---|---|---|---|---|---|---|---|
1948 | 16 576 | five 437 | 11 139 | ||||||
1949 | 17 137 | 5 264 | 11 873 | ||||||
1950 | 16 985 | 5 938 | 11 047 | ||||||
1951 | 18 357 | v 637 | 12 720 | ||||||
1952 | nineteen 555 | 5 772 | xiii 783 | ||||||
1953 | 20 148 | 5 876 | 14 272 | ||||||
1954 | xx 263 | 5 635 | 14 628 | ||||||
1955 | 21 073 | 5 557 | 15 516 | ||||||
1956 | 21 668 | 5 380 | 16 288 | ||||||
1957 | 22 983 | five 726 | 17 257 | ||||||
1958 | 23 661 | v 195 | 18 466 | ||||||
1959 | 24 467 | 5 313 | xix 154 | ||||||
1960 | 23 718 | 5 167 | eighteen 551 | ||||||
1961 | 24 323 | 5 069 | 19 254 | ||||||
1962 | 25 316 | 4 664 | 20 652 | ||||||
1963 | 25 796 | iv 573 | 21 223 | ||||||
1964 | 25 541 | four 748 | xx 793 | ||||||
1965 | 25 830 | 4 705 | 21 125 | ||||||
1966 | 26 348 | 5 234 | 21 114 | ||||||
1967 | 23 335 | 5 388 | 17 947 | ||||||
1968 | 23 467 | five 619 | 17 848 | ||||||
1969 | 22 129 | ||||||||
1970 | 23 703 | 4 808 | 18 895 | ||||||
1971 | 22 933 | 5 248 | 17 685 | ||||||
1972 | 25 065 | 5 962 | 19 103 | ||||||
1973 | 24 100 | 5 599 | 18 501 | ||||||
1974 | 23 100 | six 161 | 16 939 | ||||||
1975 | 23 200 | 5 924 | 17 276 | ||||||
1976 | 24 200 | half dozen 251 | sixteen 949 | ||||||
1977 | 5 883 | ||||||||
1978 | 23 200 | half-dozen 000 | 17 200 | ||||||
1984 | 4 781 | ||||||||
1992 | 712 415 | ||||||||
1993 | 734 854 | 4 514 | |||||||
1994 | 745 994 | four 304 | |||||||
1995 | 760 379 | ||||||||
1996 | 770 139 | ||||||||
1997 | 775 137 | 5 117 | |||||||
1998 | 773 432 | iv 977 | |||||||
1999 | 770 584 | 4 197 | |||||||
2000 | 756 395 | ||||||||
2001 | 753 862 | 4 629 | |||||||
2002 | 751 647 | 5 003 | |||||||
2003 | 749 739 | iv 986 | |||||||
2004 | 748 144 | 5 141 | |||||||
2005 | 746 865 | xiv 860 | five 230 | 9 630 | 19.six | 6.9 | 12.7 | 22.0 | |
2006 | 745 898 | xiv 830 | 5 020 | 9 810 | 19.5 | six.half-dozen | 12.nine | 19.2 | |
2007 | 745 246 | 14 500 | 5 040 | 9 460 | xix.0 | 6.6 | 12.4 | 20.3 | |
2008 | 774 443 | fifteen 240 | 4 980 | 10 260 | 19.9 | 6.5 | thirteen.4 | 17.5 | |
2009 | 753 227 | 14 461 | 5 270 | 9 191 | 19.2 | seven.0 | 12.2 | x.viii | |
2010 | 752 113 | 14 290 | 5 260 | nine 030 | 19.0 | 7.0 | 12.0 | fourteen.7 | |
2011 | 750 663 | xiv 110 | 5 180 | 8 930 | 18.eight | six.ix | 11.9 | 14.4 | |
2012 | 746 724 | 13 780 | 5 160 | 8 620 | eighteen.4 | six.nine | xi.five | 13.eight | |
2013 | 746 263 | xiii 820 | four 930 | 8 890 | 18.5 | 6.6 | 11.9 | ii.6 | 12.9 |
2014 | 745 874 | xiv 800 | 5 460 | nine 340 | 19.8 | 7.3 | 12.v | 23.3 | |
2015 | 744 945 | xiii 060 | v 050 | 8 010 | 17.6 | 6.eight | 10.viii | 21.8 | |
2016 | 743 458 | 5 109 | |||||||
2017 | 741 365 | xiii 608 | four 909 | 8 699 | |||||
2018 | 744 962 | 14 659 | |||||||
2019 | 743 699 | 5 766 |
Fertility and births [edit]
Total Fertility Rate (TFR) (Wanted Fertility Rate) and Crude Birth Rate (CBR):[9]
Year | CBR (Total) | TFR (Total) | CBR (Urban) | TFR (Urban) | CBR (Rural) | TFR (Rural) |
---|---|---|---|---|---|---|
2005 | 21.iii | 2.half-dozen | 20.3 | ii.4 | 21.7 | 2.8 |
2009 | 23 | two,8 (2,1) | 17 | 2,1 (1,7) | 24 | three,0 (2,iii) |
Ethnic groups [edit]
The present population of Guyana is racially and ethnically heterogeneous, with ethnic groups originating from Bharat, Africa, Europe, and Communist china, too as ethnic or aboriginal peoples.
The largest indigenous group are the Indo-Guyanese, the descendants of indentured laborers from India, who make upward 39.8% of the population, according to the 2012 census.[ten] They are followed past the Afro-Guyanese, the descendants of enslaved laborers from Africa, who found 29.3. Guyanese of mixed heritage make up xix.nine% while the indigenous peoples (known locally every bit Amerindians) brand up ten.v% The indigenous groups include the Arawaks, the Wai Wai, the Caribs, the Akawaio, the Arecuna, the Patamona, the Wapixana, the Macushi and the Warao.[10] The two largest groups, the Indo-Guyanese and Afro-Guyanese, have experienced some racial tension.[11] [12] [thirteen] [xiv]
Most Indo-Guyanese are descended from indentured laborers who migrated from North Republic of india, especially the Bhojpur and Awadh regions of the Hindi Belt in the nowadays mean solar day states of Uttar Pradesh, Bihar and Jharkhand.[15] A significant minority of Indo-Guyanese are also descended from indentured migrants who came from the South Indian states of Tamil Nadu and Andhra Pradesh.[16] Withal, among the immigrants there were also labourers from other parts of South asia, such as Afghanistan, Nepal and northwestern India .
The distribution pattern in the 2002 census was similar to those of the 1980 and 1991 censuses, but the share of the two master groups has declined. Indo-Guyanese fabricated up 51.9% of the total population in 1980, but by 1991 this had fallen to 48.vi%, then to 43.5% in the 2002 census. Those of African descent increased slightly from xxx.8% to 32.iii% during the first menses (1980 and 1991) before falling to 30.2% in the 2002 census. With small growth in the overall population, the decline in the shares of the two larger groups has resulted in the relative increase of shares of the multiracial and Amerindian groups. The Amerindian population rose by 22,097 people between 1991 and 2002. This represents an increment of 47.iii% or annual growth of three.5%. Similarly, the multiracial population increased by 37,788 persons, representing a 43.0% increase or annual growth charge per unit of 3.2% from the base period of 1991 census.
The number of Chinese and White population (mostly consisting of Portuguese) is virtually 0.v%.[17] [xviii]
Indigenous group | Census 1946 | Census 1960 | Census 1980 | Demography 1991 | Census 2002 | Census 2012 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |
Indian | 163,434 | 43.5 | 267,840 | 47.8 | 394,417 | 51.9 | 351,939 | 48.6 | 326,277 | 43.four | 297,493 | 39.8 |
Blackness | 143,385 | 38.2 | 183,980 | 32.8 | 234,094 | 30.viii | 233,465 | 32.3 | 227,062 | 30.2 | 218,483 | 29.iii |
Mixed | 37,685 | ten.0 | 67,189 | 12.0 | 84,764 | xi.two | 87,881 | 12.1 | 125,727 | 16.7 | 148,532 | 19.9 |
Amerindian | sixteen,322 | iv.three | 25.450 | 4.5 | 40,343 | 5.iii | 46,722 | 6.5 | 68,675 | ix.1 | 78,492 | ten.5 |
White | viii,543 | ii.3 | 3,218 | 0.half-dozen | 3,790 | 0.five | 2,267 | 0.3 | 1,974 | 0.3 | 2,325 | 0.3 |
Chinese | 3,567 | 0.ix | four,074 | 0.7 | 1,864 | 0.2 | 1,290 | 0.2 | 1,396 | 0.2 | 1,377 | 0.2 |
Other | 2,765 | 0.7 | viii,655 | 1.5 | 294 | 0.0 | 107 | 0.0 | 112 | 0.0 | 253 | 0.0 |
Total | 375,701 | 560,406 | 759,566 | 723,671 | 751,223 | 746,955 |
Language [edit]
English is the official linguistic communication of Guyana, which is the only South American state with English as the official linguistic communication.[22] [23]
Guyanese Creole (an English-based creole with African and/or East Indian syntax) is widely spoken in Guyana.[22]
A number of Amerindian languages are as well spoken by a minority of the population. These include Cariban languages such as Macushi, Akawaio and Wai-Wai; Arawakan languages such equally Arawak (or Lokono) and Wapishana.[22] [23]
Other languages spoken include Chinese, Guyanese Hindustani (Hindi-Urdu) and Tamil.[22] [23]
2nd and third languages [edit]
Portuguese is increasingly widely used as a second language in Republic of guyana, particularly in the due south of the land, bordering on Brazil.[22] Dutch and French are spoken past those who frequently visit neighboring French Guiana and Suriname. French is widely taught in secondary schools along with Spanish equally foreign languages. Spanish is as well used past a minority of the population every bit a second language. Spanish is spoken typically by visitors and residents from Venezuela.[24]
Organized religion [edit]
Religion in Guyana (2012 census)[25]
Other (2.6%)
Notes [edit]
- ^ More often than not made up of other Protestants, only also Eastern Orthodox, Mormons, and other Christians.
References [edit]
- ^ "Final 2012 Demography Compendium". Bureau of Statistics - Guyana . Retrieved 27 July 2017.
- ^ ""Earth Population prospects – Population partition"". population.un.org. United Nations Department of Economic and Social Diplomacy, Population Division. Retrieved 9 Nov 2019.
- ^ ""Overall total population" – World Population Prospects: The 2019 Revision" (xslx). population.un.org (custom data acquired via website). United Nations Department of Economic and Social Diplomacy, Population Partition. Retrieved ix Nov 2019.
- ^ a b "Population Division of the Section of Economic and Social Affairs of the United nations Secretariat, World Population Prospects: The 2010 Revision". Esa.un.org . Retrieved iii Oct 2017.
- ^ "United nations Statistics Division - Demographic and Social Statistics". unstats.un.org . Retrieved iii Oct 2017.
- ^ Guyana Demography 2002, population composition, Ch. 2 (p. 44)
- ^ Total population 751,223, where 15–64 years is 452,609/751,223 ~= 60.2%.
- ^ "DEMOGRAPHIC PROFILE: Republic of guyana" (PDF). Caricomstats.org . Retrieved iii Oct 2017.
- ^ "Guyana - Demographic and Wellness Survey 2009". microdata.worldbank.org . Retrieved 3 October 2017.
- ^ a b https://statisticsguyana.gov.gy/wp-content/uploads/2019/11/Final_2012_Census_Compendium2.pdf[ blank URL PDF ]
- ^ "Guyana turns attention to racism". BBC News. twenty September 2005.
- ^ "Conflict between Due east-Indian and Blacks in Trinidad and Guyana Socially, Economically and Politically". Gabrielle Hookumchand, Professor Moses Seenarine. 18 May 2000.
- ^ International Business Times: "Guyana: A Study in Polarized Racial Politics" Archived 15 July 2012 at the Wayback Machine 12 December 2011
- ^ "Indigenous Conflict Threatens Commonwealth in Guyana".
- ^ Helen Myers (1999). Music of Hindu Trinidad . University of Chicago Press. p. 30. ISBN9780226554532.
- ^ Indian Diaspora (PDF). Indiandiaspora.nic.in. Archived from the original (PDF) on 30 April 2011. Retrieved 3 October 2017.
- ^ "South America :: Republic of guyana". Cia.gov. CIA The World Factbook. Retrieved 3 October 2017.
- ^ "Portuguese emigration from Madeira to British Guiana". Republic of guyana.org . Retrieved 3 Oct 2017.
- ^ "2012 Census Compendium 2". Statisticsguyana.gov.gy . Retrieved 3 October 2017.
- ^ "Un Statistics Division - Demographic and Social Statistics". unstats.un.org . Retrieved 3 October 2017.
- ^ Guyana Demography 2002, population limerick, Ch. 2 (pp. 27–28)
- ^ a b c d e Smock, Kirk (2008). Guyana: The Bradt Travel Guide. Bradt. pp. 19. ISBN978-one-84162-223-1.
- ^ a b c Ali, Arif (2008). Guyana. London: Hansib. ISBN978-1-906190-ten-1.
- ^ Damoiseau, Robert (2003) Eléments de grammaire comparée français-créole guyanais Ibis rouge, Guyana, ISBN two-84450-192-3
- ^ Republic of guyana 2012 demography compendium 2 . Retrieved 28 August 2019.
External links [edit]
- CIA World Factbook – Guyana
Source: https://en.wikipedia.org/wiki/Demographics_of_Guyana
Posted by: hopkinswiturpred.blogspot.com
0 Response to "What Is The Racial Makeup Of Guyana"
Post a Comment